Our rates
Nightly Rates – Pitch
Type | Low season 04/01 → 07/04 & 08/31 → 10/31 | High season 07/05 → 08/30 |
---|---|---|
Package 1 person (1 car + tent/caravan/motorhome) | €15 | €19 |
Package 2 persons (1 car + tent/caravan/motorhome) | €19 | €24 |
Additional person (+10 years) | €6.50 | €7.50 |
Child 2–10 years | €4.50 | €5.50 |
Child < 2 years | Free | |
Electricity | €5.80 | |
Dog (on leash) | €3 | |
Visitor | €2.50 |
Weekend & Short Stays (min 2 nights)
Period | 2 nights | 3 nights | 4 nights |
---|---|---|---|
04/01 → 06/13 (excluding holidays) | €160 / €190* | €230 / €280* | €295 / €370* |
Holidays & public holidays | €185 / €210* | €250 / €310* | €330 / €400* |
06/14 → 07/04 | €350 / €415* (4 nights) | ||
08/31 → 10/31 | €150 / €180* | €210 / €250* | €265 / €320* |
Weekly Rental (Saturday → Saturday)
Period | Weekly Price |
---|---|
04/01 → 06/13 | €480 / €560* |
06/14 → 07/04 | €590 / €710* |
07/05 → 08/22 | €750 / €880* |
08/23 → 08/30 | €590 / €710* |
08/31 → 10/31 | €430 / €540* |
*Left price = 2-bedroom chalet (4/6 persons) – Right price = 3-bedroom chalet (6/8 persons)
+ Tourist tax per adult/per night
Extras
Option | Price |
---|---|
Dog | €3 / day |
High chair | €3 / day |
Baby cot (folding) | €3 / day |
End of stay cleaning | €60 / stay |
Resident Packages (named)
Accommodation | Package A Unlimited (04/01 → 10/31) | Package B Weekends, holidays, vacations (~90 nights) |
---|---|---|
Chalet / Mobile Home (depending on capacity) | €2600 + water/electricity meter | €2000 + water/electricity meter |
Pitch (2 persons + car) | €1800 | €1300 |
Additional person | €200 | €100 |
Child | €150 | €80 |
Dog | €100 | €50 |
Unused nights: non-refundable and non-cumulative.
+ Tourist tax per adult/per night.